OB-GBPX
Great Britain
£86.35
GBP/MWh
- Observation
- 11 Aug 2026, 11:00 UTC
- Frequency
- 30 minutes
- Source
- Elexon BMRS
Published series
Index directory
| Code | Index | Market | Latest | Unit | Frequency | As of |
|---|---|---|---|---|---|---|
| OB-NSW1 | New South Wales Spot Price Energy | NEM · NSW1 | A$90.06 | AUD/MWh | 5 min | 11 Aug, 11:20 UTC |
| OB-VIC1 | Victoria Spot Price Energy | NEM · VIC1 | A$0.64 | AUD/MWh | 5 min | 11 Aug, 11:20 UTC |
| OB-SA1 | South Australia Spot Price Energy | NEM · SA1 | A$40.60 | AUD/MWh | 5 min | 11 Aug, 11:20 UTC |
| OB-QLD1 | Queensland Spot Price Energy | NEM · QLD1 | A$109.55 | AUD/MWh | 5 min | 11 Aug, 11:20 UTC |
| OB-TAS1 | Tasmania Spot Price Energy | NEM · TAS1 | A$34.58 | AUD/MWh | 5 min | 11 Aug, 11:20 UTC |
| OB-GBPX | GB Market Index Price Energy | Great Britain | £86.35 | GBP/MWh | 30 min | 11 Aug, 11:00 UTC |
| OB-H100 | H100 On-Demand Rental Compute | Public cloud providers | $5.23 | USD/GPU-hr | Daily | 10 Aug, 09:03 UTC |
| OB-PV-EU | European Mainstream PV Module Solar | European wholesale | €0.135 | EUR/Wp | Monthly | 15 Jul, 00:00 UTC |
| OB-N35 | N35(Ce) NdFeB Blank Magnets | China delivered spot | ¥220 | CNY/kg | Daily | 14 Jul, 01:32 UTC |
Energy
NSW1
OB-NSW1
9,452 MW
90.06
VIC1
OB-VIC1
7,151 MW
0.64
SA1
OB-SA1
1,882 MW
40.60
QLD1
OB-QLD1
7,020 MW
109.55
TAS1
OB-TAS1
1,178 MW
34.58
Source: AEMO TradingPrice.RRP via the gridIQ ingestion endpoint. Prices are shown in AUD/MWh and exclude GST.
OB-GBPX
£86.35
GBP/MWh
Compute
$5.23
USD per H100 GPU-hour
Public list prices only. Spot, interruptible, reserved, and privately negotiated prices are excluded. Provider availability is not incorporated into the index level.
Source price review ↗Materials
OB-PV-EU
European wholesale
€0.135
EUR per Wp
Latest published pvXchange mainstream module price; no transformation.
pvXchange via Solarserver ↗OB-N35
China delivered spot
¥220
CNY per kg
Midpoint of the published SMM low-high spot assessment.
Shanghai Metals Market ↗Historical data
OB-POWER-12M
Monthly arithmetic mean of published interval prices. Complete calendar months only.
A$82
July 2026
Hover to inspect
NEM source: AEMO Price and Demand files. GB source: APX Market Index Data via Elexon. Currency is not converted between markets.
OB-PV-EU
Published pvXchange wholesale price in EUR per watt-peak. Missing publication months are not interpolated.
€0.14
July 2026
Hover to inspect
Source: pvXchange via Solarserver. Product-class definitions changed with market technology; the published Mainstream label is retained for continuity.
Methodology
| Series | Input | Calculation | Publication |
|---|---|---|---|
| NEM regional power | AEMO TradingPrice.RRP via gridIQ | Latest regional reference price; no transformation | Every 5 minutes |
| Great Britain power | APX Market Index Data via Elexon | Latest APX market index price with positive volume | Every 30 minutes |
| H100 compute | Six public on-demand provider quotes reviewed by ComputeTape | Unweighted median, rounded to USD 0.01/GPU-hour | Daily |
| European PV modules | pvXchange mainstream module price | Latest published EUR/Wp value; no transformation | Monthly |
| N35(Ce) NdFeB blanks | SMM VAT-inclusive delivered China spot assessment | Midpoint of the published CNY/kg assessment range | Daily |
Historical observations and forecast markets are available through the OracleBook signal layer.